Transactions ledger · USD ⇆ INR corridor
All transactions
Flat chronological ledger across the live corridor — operator tape, not status-scoped investigation. For aggregate KPIs see CFO; for blocked / failed / cancelled drilldown see Compliance.
| Accepted at | Status | Pair · Side | Notional (INR) | Principal | XRPL anchor | Tx id |
|---|---|---|---|---|---|---|
| 2026-05-17 07:14:44Z | Finalized | USD/INR · buy | ₹41.61K | — anonymous | C2815B803D… | 5e80af72… → |
| 2026-05-17 05:47:25Z | Finalized | USD/INR · buy | ₹4.16L | — anonymous | DBEB70D5FB… | 5bb8c923… → |
| 2026-05-17 02:08:23Z | Finalized | USD/INR · buy | ₹1.66L | — anonymous | E8C11A21AF… | d2f79386… → |
| 2026-05-17 02:08:23Z | Finalized | USD/INR · buy | ₹83.22K | — anonymous | 4805394251… | 19efdf48… → |
| 2026-05-17 02:05:17Z | Finalized | USD/INR · buy | ₹1.66L | — anonymous | A7765CEC87… | d16724f3… → |
| 2026-05-17 02:05:17Z | Finalized | USD/INR · buy | ₹83.22K | — anonymous | C68B536727… | 85760224… → |
| 2026-05-17 01:42:31Z | Finalized | USD/INR · buy | ₹1.66L | — anonymous | 0F28F37B74… | a0570406… → |
| 2026-05-17 01:42:31Z | Finalized | USD/INR · buy | ₹83.22K | — anonymous | BFE771A689… | dc5e045f… → |
| 2026-05-16 16:27:29Z | Finalized | USD/INR · buy | ₹62.42K | — anonymous | 657A42929B… | 6d7a972b… → |
| 2026-05-16 16:19:25Z | Finalized | USD/INR · buy | ₹41.61K | — anonymous | BE091EB6E5… | f0ac21b7… → |
| 2026-05-16 16:17:24Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…f92396 | 3250F2B214… | cf6af315… → |
| 2026-05-15 16:02:29Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…4628dd | C5DCB60761… | 2a14d1dc… → |
| 2026-05-15 15:39:16Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…b7b04d | 216EF484DD… | 44c16717… → |
| 2026-05-14 16:17:59Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | FBDA9B70C9… | 4c4165ea… → |
| 2026-05-14 04:56:08Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…d6529d | 74EFB9EE98… | 85b575dc… → |
| 2026-05-14 04:19:11Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…313dc8 | 422A78A7BC… | aec5090a… → |
| 2026-05-14 03:41:15Z | Failed | USD/INR · buy | ₹8.32L | did:hundi:0x…9f5551 | — | 8d8e5694… → |
| 2026-05-13 15:11:59Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…01a240 | E716436C15… | aec8044a… → |
| 2026-05-12 05:38:24Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | D796122DE2… | 6a6a796c… → |
| 2026-05-11 08:36:46Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 5B60290389… | f96fac61… → |
| 2026-05-11 07:53:50Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…ac8d54 | BEDEE2440C… | 303075b2… → |
| 2026-05-09 13:33:10Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…1574c5 | 2A34D363FE… | b6a7920b… → |
| 2026-05-09 13:31:17Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | EB05E7220D… | f094b7b3… → |
| 2026-05-09 12:11:59Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…c30ac0 | DBFCAABD44… | fbf45e1f… → |
| 2026-05-09 12:01:20Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…e86335 | 8734AF3C47… | 2b6f579b… → |
| 2026-05-09 12:01:09Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…b24c6e | F5234641DA… | a204227e… → |
| 2026-05-09 11:59:51Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…c46ce2 | 75009C41D4… | 45bbc66a… → |
| 2026-05-09 11:57:12Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…6c73e1 | 90D5D02F38… | 5267497b… → |
| 2026-05-09 11:50:40Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…f69b9d | 013B4CA7F5… | 2551e49c… → |
| 2026-05-09 11:47:21Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…37ed9a | 0856C17658… | 7708b6a0… → |
| 2026-05-09 11:39:55Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…8f195f | 12147239A2… | 020f1886… → |
| 2026-05-09 04:12:11Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…331a02 | 89425E23C6… | 5feda9f1… → |
| 2026-05-08 17:15:19Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…9ea664 | 98BA33BA83… | 247cf390… → |
| 2026-05-08 16:45:26Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…747388 | 8D6C967C2E… | ee74eec9… → |
| 2026-05-08 16:24:12Z | Failed | USD/INR · buy | ₹8.32L | did:hundi:0x…42991d | — | 9ee46e84… → |
| 2026-05-08 16:13:57Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…070d44 | 4B8CB18809… | c6e993d8… → |
| 2026-05-08 14:01:44Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…34843d | A6D22D971A… | 5724b3b5… → |
| 2026-05-08 13:55:04Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…500ce5 | FBEBDAD299… | 5594cf37… → |
| 2026-05-08 13:43:11Z | Failed | USD/INR · buy | ₹8.32L | did:hundi:0x…e3e2d8 | — | 84a426e7… → |
| 2026-05-08 13:39:09Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…301ff3 | 6C76EA3EEE… | 0b4b453c… → |
| 2026-05-08 11:06:51Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…5ed984 | 8657027B8F… | 6f31b951… → |
| 2026-05-08 10:43:35Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…d770f6 | C1902CC3DD… | 7e07a628… → |
| 2026-05-08 10:36:54Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…2d763d | A3C8278BC2… | 53431cbf… → |
| 2026-05-08 09:28:33Z | Finalized | USD/INR · buy | ₹8.32L | did:hundi:0x…1db401 | 93206023B8… | a9f6b71d… → |
| 2026-05-08 08:45:11Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | D66853B687… | 10f466d7… → |
| 2026-05-08 08:27:24Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | E90A9C9657… | 3f81368a… → |
| 2026-05-08 08:19:04Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 33B1E920F2… | 8322f41f… → |
| 2026-05-08 07:53:24Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 2BF956616C… | bff701f7… → |
| 2026-05-08 07:21:40Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 8FDD071727… | 043d4c1c… → |
| 2026-05-08 07:11:31Z | Failed | USD/INR · buy | ₹8.32L | — anonymous | — | 86cc893e… → |
| 2026-05-08 07:02:17Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 8868AD4827… | 8bce1ccf… → |
| 2026-05-07 18:31:54Z | Finalized | USD/INR · buy | ₹4.16L | — anonymous | 3C73556A52… | 8ed4e76a… → |
| 2026-05-07 17:55:42Z | Failed | USD/INR · buy | ₹8.32L | — anonymous | — | 277f3b82… → |
| 2026-05-07 17:53:43Z | Finalized | USD/INR · buy | ₹4.16L | — anonymous | D35732F9A4… | c9a71419… → |
| 2026-05-07 17:45:10Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | E03118A646… | 6ef90a44… → |
| 2026-05-07 17:22:18Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 690DCEADB4… | f0f66d2d… → |
| 2026-05-07 17:12:09Z | Finalized | USD/INR · sell | ₹8.32L | — anonymous | 69AE48F0CF… | 132b9959… → |
| 2026-05-07 17:06:45Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | DCC00BDFE1… | 0de63b3a… → |
| 2026-05-07 17:05:33Z | Finalized | USD/INR · sell | ₹8.32L | — anonymous | E0E26789EF… | 0f01fda8… → |
| 2026-05-07 17:04:24Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 5C36E5896A… | 43ec224f… → |
| 2026-05-07 16:53:34Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 477F1799C7… | 98fcc9b4… → |
| 2026-05-07 16:49:00Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 8FDA715D95… | 2328360c… → |
| 2026-05-07 16:47:23Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 738A023EFD… | 004eebba… → |
| 2026-05-07 15:53:24Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | 0E2763957F… | c02ab90d… → |
| 2026-05-07 15:46:32Z | Failed | USD/INR · buy | ₹8.32L | — anonymous | — | ceea3a7a… → |
| 2026-05-07 15:40:00Z | Finalized | USD/INR · sell | ₹8.32L | — anonymous | MOCK000000… | fade9c11… → |
| 2026-05-07 15:39:27Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | MOCK000000… | ff120d0d… → |
| 2026-05-07 15:27:42Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | MOCK000000… | 0fc2583e… → |
| 2026-05-07 15:24:34Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | MOCK000000… | ea074256… → |
| 2026-05-07 14:06:32Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | MOCK000000… | 313b99ab… → |
| 2026-05-07 13:51:53Z | Finalized | USD/INR · buy | ₹8.32L | — anonymous | MOCK000000… | 9b95b2f9… → |
| 2026-05-07 13:39:57Z | Failed | USD/INR · buy | ₹8.32L | — anonymous | — | 868b4d06… → |
Atomic. Final. Auditable.